Transcriber’s Note: A large number of obvious printer’s errors have been corrected, mostly around punctuation and accents, but more or less no attempt has been made to standardise the varying spelling of the names of people and places.
LIST
OF
POST OFFICES IN CANADA,
WITH THE
NAMES OF THE POSTMASTERS,
ON
THE 1st JULY, 1872.
Printed by Order of the Postmaster General.
OTTAWA:
PRINTED BY I. B. TAYLOR, 29, 31 AND 33, RIDEAU STREET.
1872.
TABLE OF CONTENTS.
| Page | ||
| 1. | Memorandum for Postmasters | [5] |
| 2. | Principal Officers of the Post Office Department and Inspectors | [6] |
| 3. | List of Post Offices in Canada with the names of the Postmasters | [7] |
| 4. | List of Post Offices closed, and not subsequently re-opened, between 1st July, 1871, and the 1st July, 1872 | [138] |
| 5. | List of changes in the names of Post Offices between the 1st July, 1871, and the 1st July, 1872, inclusive | [139] |
| 6. | Post Office transactions for the months of August and September, 1872 | [140] |
| 7. | Post Offices in the Province of Ontario, arranged according to Electoral Districts and Townships | [143] |
| 8. | Post Offices in the Province of Quebec, arranged according to Electoral Districts | [173] |
| 9. | Post Offices and Way Offices in the Province of Nova Scotia, arranged according to Electoral Districts | [183] |
| 10. | Post Offices and Way Offices in the Province of New Brunswick, arranged according to Electoral Districts | [189] |
| 11. | Post Offices in the Province of Manitoba, arranged according to Electoral Districts | [193] |
| 12. | Post Offices in the Province of British Columbia, arranged according to Electoral Districts | [194] |
| 13. | Postal Divisions under the charge of the several Inspectors | [195] |
| 14. | List of Postmasters in Canada with the names of the Post Offices | [197] |
| 15. | Tables of Rates of Postage in Canada, and also between Canada and the United Kingdom, British Colonies, and Foreign Countries | [225] |
OMITTED.
| Name of Office. | Township or Parish. | Electoral County. | Postmaster. |
|---|---|---|---|
| Lilley’s Corners (sub) | London | City of London | Charles Lilley |
| Petersville (sub) | London | City of London | W. Loughrey |
(Memorandum.)
Post Office Department,
1st July, 1872.
Should any Postmaster discover an error in the description of his Office, as set forth in this List, he will please notify the same to this Department without delay.
A List of Rates of Postage for Foreign Countries, &c., is appended to this List.
PRINCIPAL OFFICERS OF THE POST OFFICE DEPARTMENT.
| HON. ALEXANDER CAMPBELL, | Postmaster General. |
| WILLIAM HENRY GRIFFIN, | Deputy Postmaster General. |
| HORATIO ASPREY WICKSTEED, | Accountant. |
| WILLIAM WHITE, | Secretary. |
| PETER LeSUEUR, | Superintendent, Money Order Branch. |
| J. CUNNINGHAM STEWART, | Superintendent, Savings’ Bank Branch. |
| JOHN ASHWORTH, | Cashier. |
INSPECTORS.
| STATION. | ||||
| John Dewe, Chief Inspector | Ottawa. | |||
| Arthur Woodgate | in charge of | Nova Scotia | Division | Halifax. |
| John McMillan | ” | New Brunswick | ” | St. John. |
| W. G. Sheppard | ” | Quebec | ” | Quebec. |
| E. F. King | ” | Montreal | ” | Montreal. |
| Robt. W. Barker | ” | Kingston | ” | Kingston. |
| M. Sweetnam | ” | Toronto | ” | Toronto. |
| G. E. Griffin | ” | London | ” | London. |
LIST OF POST OFFICES IN CANADA
On THE 1st JULY, 1872.
The Offices printed in Italics are authorized to Grant and Pay Money Orders.
The Offices marked * are Savings’ Bank Offices.
The letters “W. O.” following the name of a Post Office, signify “Way Office.”
The capital letters on the right of the County column indicate the several Provinces of the Dominion.
| NAME OF POST OFFICE. | TOWNSHIP OR PARISH. | ELECTORAL COUNTY OR DIVISION. | NAME OF POSTMASTER. | |
|---|---|---|---|---|
| Abbott’s Corners | St. Armand | Missisquoi | Q | Charles Hope |
| Abbotsford | Rouville | Q | O. Crossfield | |
| Aberarder | Plympton | Lambton | O | D. McBean |
| Abercorn | Sutton | Brome | Q | Benjamin Seaton |
| Aberfoyle | Puslinch | Wellington, S. R. | O | S. Falconbridge |
| Abingdon | Caistor | Monck | O | Thomas Pearson |
| Aboushagan Road, W. O. | Westmoreland | N B | Robert Touse | |
| Acacia | Middleton | Norfolk, N. R. | O | R. P. Scidmore |
| Acadia Mines | Colchester | N S | Robert Forman | |
| Acton | Esquesing | Halton | O | J. Matthews |
| * Acton Vale | Acton | Bagot | Q | A. Quintin dit Dubois |
| Adamsville | Farnham | Brome | Q | George Adams |
| Adare | McGillivray | Middlesex, N. R. | O | Mrs. Agnes Lavett |
| Adderley | Inverness | Megantic | Q | John F. Taylor |
| Addington Forks, W. O. | Antigonishe | N S | Norman Macdonald | |
| Addison | Elizabethtown | Brockville | O | Coleman Lewis |
| Adelaide | Adelaide | Middlesex, N. R. | O | John S. Hoare |
| Admaston | Admaston | Renfrew, S. R. | O | Miss Jane Patterson |
| Adolphustown | Adolphustown | Lennox | O | J. J. Watson |
| Advocate Harbor | Cumberland | N S | Nathan B. Morris | |
| Agincourt | Scarboro’ | York, E. R. | O | John Milne |
| Ailsa Craig | East Williams | Middlesex, N. R. | O | Shackleton Hay |
| Aird | Clarenceville | Missisquoi | Q | J. S. Hawley |
| Airlie | Tosorontio | Simcoe, S. R. | O | George B. Lee |
| Albert Bridge, W. O. | Cape Breton | N S | Thomas Bourke | |
| Albert Mines, W. O. | Albert | N B | John L. Harris | |
| Alberton | Ancaster | Wentworth, S. R. | O | Job Franklin |
| * Albion | Albion | Cardwell | O | George Evens |
| Albury | Ameliasburg | Prince Edward | O | James H. Peck |
| Aldboro’ | Aldboro’ | Elgin, W. R. | O | Samuel Kirkpatrick |
| Aldershot | Flamboro’, E. | Wentworth, N. R. | O | Alexander Brown |
| Alderville | Alnwick | Northumberland, W. R. | O | James Curtis |
| Alexander’s Point, W. O. | Gloucester | N B | F. Alexander | |
| * Alexandria | Lochiel | Glengarry | O | A. S. Macdonald |
| Alfred | Alfred | Prescott | O | |
| Algonquin | Augusta | Grenville, S. R. | O | W. L. McKenzie |
| Allanburg | Thorold | Welland | O | John Rannie |
| Allan Park | Bentinck | Grey, S. R. | O | Chas. F. Goodeve |
| Allan’s Corners | Durham | Chateauguay | Q | Thomas Bryson |
| Allendale | Innisfil | Simcoe, S. R. | O | Andrew Miscampbell |
| Allenford | Amabel | Bruce, N. R. | O | William Sharp |
| Allensville | Stephenson | Muskoka | O | Allen McNicol |
| Allisonville | Hallowell | Prince Edward | O | Benjamin Titus |
| Alliston | Tecumseth | Simcoe, S. R. | O | George Fletcher |
| Alloa | Chinguacousy | Peel | O | Mahlon Silverthorn |
| Allumette Island | Allumette Island | Pontiac | Q | John Lynch |
| Alma | Peel | Wellington, C. R. | O | W. J. McElroy |
| Alma, W. O. | Pictou | N S | Janet Archibald | |
| Almira | Markham | York, E. R. | O | John Bowman |
| * Almonte | Ramsay | Lanark, N. R. | O | James H. Wylie, jun. |
| Alport | Muskoka | Muskoka | O | W. H. Taylor |
| Alton | Caledon | Cardwell | O | Mrs. Agnes Meek |
| Altona | Pickering | Ontario, S. R. | O | Joseph Monkhouse |
| Alvanley | Derby | Grey, N. R. | O | |
| Alvinston | Brooke | Lambton | O | J. W. Branan |
| Amberley | Ashfield | Huron, N. R. | O | Duncan Cameron |
| Ambleside | Carrick | Bruce, S. R. | O | Wm. Zinger |
| Ameliasburg | Ameliasburg | Prince Edward | O | Owen Roblin |
| Amherst | Cumberland | N S | Mrs. A. Chipman | |
| * Amherstburgh | Malden | Essex | O | Ernest G. Park |
| Amherst Point, W. O. | Cumberland | N S | Jonathan Pipes | |
| Amiens | Lobo | Middlesex, N. R. | O | John McArthur |
| Ancaster | Ancaster | Wentworth, S. R. | O | Anna M. McKay |
| Ancienne Lorette | Ancienne Lorette | Quebec | Q | Louis Robitaille |
| Ancienne Lorette, (sub) | Ancienne Lorette | Quebec | Q | George Dufresne |
| Anderson | Blanchard | Perth, S. R. | O | Humphrey White |
| [1] Anderson’s Corners | Hinchinbrooke | Huntingdon | Q | James Anderson |
| Andover | Victoria | N B | Wm. B. Beveridge | |
| Ange Gardien | Ange Gardien | Montmorency | Q | Joseph Goulet |
| Angers | Buckingham | Ottawa | Q | L. Moncion |
| * Angus | Essa | Simcoe, S. R. | O | J. R. Brown |
| Annagance | King’s | N B | Stanford Palmer | |
| Annapolis | Annapolis | N S | Thos. A. Gavaza | |
| Antigonishe | Antigonishe | N S | H. P. Hill | |
| Antrim | Fitzroy | Carleton | O | John Wilson |
| Antrim, W. O. | Halifax | N S | Samuel Kerr | |
| Apohaqui | King’s | N B | Thomas E. Smith | |
| Appin | Ekfrid | Middlesex, W. R. | O | Angus D. Black |
| Appleby | Nelson | Halton | O | James W. Cotter |
| Apple River, W. O. | Cumberland | N S | W. R. Elderkin | |
| Appleton | Ramsay | Lanark, N. R. | O | Albert Teskey |
| Apsley | Anstruther | Peterborough, E. R. | O | Charles J. Vizard |
| Apto | Flos | Simcoe, N. R. | O | C. McLaughlin |
| Archibald Settlement, W. O. | Restigouche | N B | R. Archibald | |
| Arden | Kennebec | Addington | O | Wm. B. Mills |
| Ardoch | Clarendon | Addington | O | Bramwell Watkins |
| Ardtrea | Orillia | Simcoe, N. R. | O | William Blair, sen. |
| Argyle | Eldon | Victoria, N. R. | O | John McKay |
| Argyle, W. O. | Yarmouth | N S | N. S. Ryder | |
| Arichat | Richmond | N S | W. G. Ballam | |
| Arisaig, W. O. | Antigonishe | N S | Wm. Gillis | |
| Arkell | Puslinch | Wellington, S. R. | O | Wm. Watson |
| * Arkona | Warwick | Lambton | O | Miss Louisa Schooley |
| Arkwright | Arran | Bruce, N. R. | O | John Itter |
| Arlington | Adjala | Cardwell | O | Thomas Kidd |
| Armadale | Scarboro’ | York, E. R. | O | John Stonehouse |
| Armagh | St. Cajetan | Bellechasse | Q | C. Roy |
| Armand | Armand | Témiscouata | Q | Paschal Lebel |
| Armow | Kincardine | Bruce, S. R. | O | Alexander Gardner |
| Armstrong’s Brook, W. O. | Restigouche | N B | John C. Bent | |
| Armstrong’s Corner, W. O. | Queen’s | N B | George Mills | |
| Arnott | Holland | Grey, N. R. | O | Wm. G. Murray |
| * Arnprior | McNabb | Renfrew, S. R. | O | Ezra A. Bates |
| Aroostook, W. O. | Victoria | N B | Albert D. Olmstead | |
| Aros | Bexley | Victoria, N. R. | O | Charles McInnes |
| Arthabaska Station | Arthabaska | Arthabaska | Q | Louis Foisy |
| * Arthur | Arthur | Wellington, N. R. | O | Mrs. Janet Small |
| Arthurette, W. O. | Victoria | N B | A. J. Beveridge | |
| Arthur Gold Mines, W. O. | Halifax | N S | Samuel H. Wilson | |
| Arundel | Arundel | Argenteuil | Q | William Thomson |
| Arra | London | Middlesex, E. R. | O | W. B. Bernard |
| Ascot Corner | Ascot | Sherbrooke | Q | Fred. G. Stacey |
| Ashburn | Whitby | Ontario, S. R. | O | Edward Oliver |
| Ashburnham | Otonabee | Peterborough, E. R. | O | Robt. D. Rodgers |
| Ashcroft | Yale | B C | ||
| Ashdown | Humphrey | Muskoka | O | James Ashdown |
| Ashgrove | Esquesing | Halton | O | Robert Smyth |
| Ashley | Derby | Grey, N. R. | O | George Follis |
| Ashton | Goulburn | Carleton | O | John Sumner |
| Ashworth | Scott | Ontario, N. R. | O | John Mustard |
| Assametquagan | Assametquagan | Bonaventure | Q | Charles McCarron |
| Aston Station | Aston | Nicolet | Q | Antoine Vachon |
| Atha | Pickering | Ontario, S. R. | O | John M. Bell. |
| Athelstan | Hinchinbrooke | Huntingdon | Q | Joshua Breadner |
| Athens | Scott | Ontario, N. R. | O | R. Bingham |
| Atherley | Mara | Ontario, N. R. | O | Alex. Kennedy |
| Atherton | Windham | Norfolk, N. R. | O | G. C. Willson |
| Athlone | Adjala | Cardwell | O | John Kidd |
| Athol | Kenyon | Glengarry | O | M. A. Fisher |
| [2] Athol | Cumberland | N S | F. A. Donkin | |
| Attercliffe | Caistor | Monck | O | James Tisdale |
| Aubigny | Ripon | Ottawa | Q | P. G. Aubry |
| Aubrey | South Georgetown | Chateauguay | Q | A. Lafleur |
| Auburn | Wawanosh | Huron, N. R. | O | William Graham |
| Audley | Pickering | Ontario, S. R. | O | Daniel McBrady |
| Aughrim | Brooke | Lambton | O | J. McKeune |
| Au Lac, W. O. | Westmoreland | N B | Ira H. Patterson | |
| Aultsville | Osnabruck | Stormont | O | Samuel Ault |
| * Aurora | Whitchurch | York, N. R. | O | Charles Doan |
| Avening | Nottawasaga | Simcoe, N. R. | O | R. Morris |
| Avignon | Matapedia | Bonaventure | Q | Octave Martin |
| Avoca | Grenville | Argenteuil | Q | John McCallum |
| Avon | Dorchester North | Middlesex, E. R. | O | G. C. Smith |
| Avonbank | Downie | Perth, S. R. | O | John McMillan |
| Avonmore | Roxborough | Stormont | O | E. N. Shaver |
| Avonport, W. O. | King’s | N S | W. A. Reid | |
| Avonport Station, W. O. | King’s | N S | W. F. Newcomb | |
| Avonton | Downie | Perth, S. R. | O | A. Shields |
| Ayer’s Flat | Hatley | Stanstead | Q | C. Ayer |
| Aylesford | King’s | N S | T. R. Harris | |
| * Aylmer (East) | Hull | Ottawa | Q | J. R. Woods |
| * Aylmer (West) | Malahide | Elgin, E. R. | O | Philip Hodgkinson |
| Aylwin | Aylwin | Ottawa | Q | J. Little |
| * Ayr | Dumfries | Waterloo, S. R. | O | Robert Wylie |
| Ayton | Normanby | Grey, S. R. | O | John McPhilips |
| Baby’s Point | Sombra | Bothwell | O | Edward Kelly |
| Back Bay, W. O. | Charlotte | N B | Samuel Craig, jun. | |
| Back Lands, W. O. | Antigonishe | N S | William Doyle | |
| Baddeck | Victoria | N S | R. Elmsly | |
| Baddeck Bay, W. O. | Victoria | N S | C. McDonald | |
| Baddeck Bridge, W. O. | Victoria | N S | C. McDonald | |
| Baden | Wilmot | Waterloo, S. R. | O | Jacob Beck |
| Bagot | Bagot | Renfrew, S. R. | O | Patrick Kennedy |
| Bagotville | St. Alphonse | Chicoutimi | Q | E. Levesque |
| Baie St. Paul | Baie St. Paul | Marquette | M | Felix Chenier |
| Baie Verte | Westmoreland | N B | William Carey | |
| Baie Verte Road, W. O. | Westmoreland | N B | John Copp, jun. | |
| Bailey’s Brook, W. O. | Pictou | N S | D. D. Macdonald | |
| Baillargeon | St. Etienne de Lauzon | Lévis | Q | Frs. Xavier Bilodeau |
| Bailleboro’ | Cavan | Durham, E. R. | O | James Fitzgerald |
| Baillie, W. O. | Charlotte | N B | W. S. Robinson | |
| Bairdsville, W. O. | Carleton | N B | Henry Baird | |
| Baker’s Creek, W. O. | Victoria | N B | Maxime Lebel | |
| Bala | Medora | Muskoka | O | Thomas Burgess |
| Balderson | Drummond | Lanark, S. R. | O | John W. Cowie |
| Ballantrae | Whitchurch | York, N. R. | O | Robert Hill |
| Ballinafad | Erin | Wellington, S. R. | O | John S. Appelbe |
| Ballycroy | Adjala | Cardwell | O | Henry Beatty |
| Ballyduff | Manvers | Durham, E. R. | O | J. C. Williamson |
| Ballymote | London | Middlesex, E. R. | O | T. W. Johnson |
| Balmoral | Rainham | Haldimand | O | Geo. B. Lundy |
| Balsam | Pickering | Ontario, S. R. | O | Ira Palmer |
| Baltimore | Hamilton | Northumberland, W. R. | O | Thos. J. Milligan |
| Bamberg | Wellesley | Waterloo, N. R. | O | F. Walter |
| Banda | Mulmur | Simcoe, S. R. | O | John Cleminger |
| Bandon | Hullet | Huron, C. R. | O | James Allen |
| Bangor | Pickering | Ontario, S. R. | O | |
| Bannockburn | Madoc | Hastings, N. R. | O | William H. Wilson |
| Barachois, W. O. | Westmoreland | N B | Thos. Gallang | |
| Barachois de Malbay | Malbay | Gaspé | Q | Thomas Tapp |
| Barkerville | Cariboo | B C | ||
| Bark Lake | Jones | Renfrew, S. R. | O | Richard Skuce, sen. |
| Barnaby River, W. O. | Northumberland | N B | Mrs. E. J. Dalton | |
| Barnesville, W. O. | King’s | N B | Noah M. Barnes | |
| Barnett | Nichol | Wellington, C. R. | O | James Elmslie |
| Barney’s River, W. O. | Pictou | N S | Donald Nicolson | |
| Barnston | Barnston | Stanstead | Q | Sam’l Goodhue |
| * Barrie | Vespra | Simcoe, N. R. | O | Jas. Edwards |
| Barrington | Hemmingford | Huntingdon | Q | Oliver Lyttle |
| Barrington | Shelburne | N S | R. H. Crowell | |
| Barrington Passage, W. O. | Shelburne | N S | Leonard Knowles | |
| Barrio’s Beach, W. O. | Antigonishe | Antigonishe | N S | Benj. Boudrot |
| Bartibog, W. O. | Northumberland | N B | Robert Wall | |
| Bartonville | Barton | Wentworth, S. R. | O | W. J. Gage. |
| Bass River, W. O. | King’s | N B | Robert Brown | |
| Bass River, W. O. | Londonderry | Colchester | N S | Mrs. A. Dickey |
| Basswood Ridge, W. O. | Charlotte | N B | Margaret Love | |
| Bath | Ernestown | Lennox | O | John Belfour |
| Bath | Carleton | N B | W. Commins | |
| Bathurst | Gloucester | N B | Helen J. Waitt | |
| Bathurst Vil’ge, W. O. | Gloucester | N B | John Ferguson, jun. | |
| Batiscan | Ste. Geneviève | Champlain | Q | D. Lacourcière |
| Batiscan Bridge | François Xavier | Champlain | Q | Narcisse Fugère |
| Battersea | Storrington | Frontenac | O | W. J. Anglin |
| Bay du Vin, W. O. | Northumberland | N B | Alex. Williston | |
| * Bayfield | Stanley | Huron, S. R. | O | James Gairdner |
| Bayfield, W. O. | Westmoreland | N B | C. Van Buskirk | |
| Bayfield, W. O | Antigonishe | N S | E. W. Randall | |
| Bayside, W. O. | Charlotte | N B | F. W. Bradford | |
| Bayham | Bayham | Elgin, E. R. | O | George Laing |
| Bay St. Lawrence, W. O. | Victoria | N S | Donald McIntosh | |
| Beachburg | Westmeath | Renfrew, N. R. | O | George Surtees |
| Beachville | Oxford, West | Oxford, S. R. | O | Charles Mason |
| Bealton | Townsend | Norfolk, N. R. | O | Frank Turner |
| * Beamsville | Clinton | Lincoln | O | J. B. Osborne |
| Bear Brook | Cumberland | Russell | O | Brock Grier |
| Bear Island, W. O. | York | N B | Isaiah Parent | |
| Bear Point, W. O. | Shelburne | N S | David Smith | |
| Bear River (West side) | Digby | N S | V. T. Hardwick | |
| Beatrice | Watt | Muskoka | O | Richard Lance |
| * Beauharnois | St. Clement | Beauharnois | Q | Crosbie McArthur |
| Beaulac | Rawdon | Montcalm | Q | George Mason |
| Beaulieu | St. Pierre d’Orléans | Montmorency | Q | Prudent Blais |
| Beaumont | Beaumont | Bellechase | Q | George Couture |
| Beauport | Beauport | Quebec | Q | Margaret O’Brien |
| Beaurivage | St. Sylvester East | Lotbinière | Q | Owen Loughrey |
| Beaver Bank, W. O. | Halifax | N S | Daniel Hallisey | |
| Beaver Brook, W. O. | Albert | N B | W. R. Brewster | |
| Beaver Harbor, W. O. | Charlotte | N B | Leonard Best | |
| Beaver River, W. O. | Digby | N S | S. P. Raymond | |
| Beaver River Corner | Digby | N S | W. S. Raymond | |
| Beaverton | Thora | Ontario, N. R. | O | Donald Cameron |
| Bécancour | Bécancour | Nicolet | Q | B. Rivard |
| Bécancour Station | Ste. Julie | Megantic | Q | Richard St. Pierre |
| Becher | Sombra | Bothwell | O | |
| Bedford | Stanbridge | Missisquoi | Q | George Clayes, jun. |
| Bedford Basin, W. O. | Halifax | N S | Wm. Stevens, jun. | |
| Beebe Plain | Stanstead | Stanstead | Q | J. L. House |
| Beech Hill, W. O. | King’s | N S | Edmund Quigley | |
| Bégon | Bégon | Témiscouata | Q | H. Boucher |
| Belfast | Ashfield | Huron, N. R. | O | John McHardy |
| Belford | Markham | York, E. R. | O | Israel Burton |
| Belfountain | Caledon | Cardwell | O | Noah Herring |
| Belgrave | Morris | Huron, N. R. | O | Simon Armstrong |
| Belhaven | North Gwillimbury | York, N. R. | O | Daniel Prosser |
| Belledune, W. O. | Gloucester | N B | John Chalmers | |
| Belledune River, W. O. | Gloucester | N B | M. Killoran | |
| Belleisle Bay, W. O. | King’s | N B | Thos. Davis | |
| Belleisle Creek, W. O. | King’s | N B | Cosmo F. McLeod | |
| Belle Rivière | Two Mountains | Q | William McCubbin | |
| * Belleville | Thurlow | Hastings, W. R. | O | J. H. Meacham |
| Belleville, W. O. | Carleton | N B | James Martin | |
| Bell Ewart | Innisfil | Simcoe, S. R. | O | P. Ed. Drake |
| Belliveaux Cove, W. O. | Digby | N S | Urbain Belliveaux | |
| Belliveaux Village, W. O. | Westmoreland | N B | Lewis Richard | |
| Bellrock | Portland | Addington | O | Wm. Pomeroy |
| Bell’s Corners | Nepean | Carleton | O | George Arnold |
| Belmont | Westminster | Middlesex, E. R. | O | W. H. Odell |
| Belmore | Turnberry | Huron, N. R. | O | Peter Terriff |
| Belœil Station | Belœil | Verchères | Q | William Goullette |
| Belœil Village | Belœil | Verchères | Q | J. B. Brillon |
| Belyea’s Cove, W. O. | Queen’s | N B | R. D. Gilchrist | |
| Benmiller | Colborne | Huron, C. R. | O | Jonathan Miller |
| Bennie’s Corners | Ramsay | Lanark, N. R. | O | Alex. Leishman |
| Bensfort | South Monaghan | Peterborough, W. R. | O | Jas. W. McBain |
| Bentley | Harwich | Kent | O | Julius Guild |
| Beresford | Beresford | Terrebonne | Q | V. Charbonneau |
| Bergerville | St. Colomb de Sillery | Quebec | Q | Mrs. C. Petitclerc |
| Berkeley | Holland | Grey, N. R. | O | John Fleming |
| *Berlin | Waterloo, North | Waterloo, N. R. | O | William Jaffray |
| Berne | Hay | Huron, S. R. | O | G. Murner |
| Berryton, W. O. | Albert | N B | Edward Berry | |
| Bersimis | Bersimis | Saguenay | Q | W. S. Church |
| Berthier, en bas | Berthier | Montmagny | Q | P. S. Joncas |
| *Berthier, en haut | Berthier | Berthier | Q | Miss Annie Kitson |
| Bervie | Kincardine | Bruce, S. R. | O | Nichol McIntyre |
| Berwick | Finch | Stormont | O | |
| Berwick | King’s | N S | J. M. Parker | |
| Bethany | Manvers | Durham, E. R. | O | W. M. Graham |
| Bethel | Ely | Shefford | Q | G. Bartlett |
| Bewdley | Hamilton | Northumberland, W. R. | O | John Sidey |
| Bic | Bic | Rimouski | Q | J. R. Colclough |
| Bienville | Lauzon | Lévis | Q | P. Morin |
| Big Bank, W. O. | Victoria | N S | Donald McLean | |
| Big Bras d’Or, W. O. | Victoria | N S | J. A. Fraser | |
| Big Brook, W. O. | Inverness | N S | Malcolm McLeod | |
| Big Cove, W. O. | Queen’s | N B | Jas. Umphrey | |
| Big Harbor, W. O. | Inverness | N S | D. McKay | |
| Big Intervale (Grand Narrows), W. O. | Inverness | N S | Donald Gillis | |
| Big Intervale (Margaree), W. O | Margaree | Victoria | N S | Malcolm McLeod |
| Big Island, W. O. | Pictou | N S | Alexander McGregor | |
| Big Lorraine, W. O. | Cape Brenton | N S | ||
| Big Pond, W. O. | Cape Breton | N S | Hugh McLellan | |
| Big Port’le Bear, W. O. | Shelburne | N S | Thomas Richardson | |
| Big Tracadie, W. O. | Antigonishe | N S | William Genoir | |
| Billings’ Bridge | Gloucester | Russell | O | William Smith |
| Bill Town, W. O. | King’s | N S | Stubbard Sweet | |
| Binbrook | Binbrook | Wentworth, S. R. | O | Henry Hall |
| Bingham Road | Cayuga, South | Haldimand | O | W. S. Kelly |
| Birchton | Eaton | Compton | Q | George N. Hodge |
| Birdton, W. O. | York | N B | Robert Bird | |
| Birkhall | Moore | Lambton | O | F. McKenzie |
| Birmingham | Pittsburg | Frontenac | O | Mrs. E. Birmingham |
| Birr | London | Middlesex, E. R. | O | Joseph M. Young |
| Bishop’s Mills | Oxford | Grenville, N. R. | O | Asa W. Bishop |
| Bismarck | Gainsborough | Monck | O | Christian Trumm |
| Black Bank | Mulmur | Simcoe, S. R. | O | John Newel |
| Black Brook, W. O. | Northumberland | N B | Robert Blake | |
| Black Creek | Willoughby | Welland | O | Isaac H. Allen |
| Black Heath | Binbrook | Wentworth, S. R. | O | Alexander Simpson |
| Black Land, W. O. | Restigouche | N B | Arch. Cook | |
| Black Point, W. O. | Restigouche | N B | H. Connacher | |
| Black Point, W. O. | Halifax | N S | James Hubley | |
| Black River, W. O. | Northumberland | N B | D. McNaughton | |
| Black River, W. O. | St. John | N B | Robert Stewart | |
| Black River, W. O. | Antigonishe | N S | Colin McDonald | |
| Black River Bridge, W. O. | Northumberland | N B | ||
| Black River Station | St. Giles | Lotbinière | Q | Louis Olivier |
| Black Rock, W. O. | Cumberland | N S | Jas. Williger | |
| Blackville, W. O. | Northumberland | N B | W. H. Grindley | |
| Blair | Waterloo | Waterloo, S. R. | O | J. Renshaw |
| * Blairton | Belmont | Peterboro’, E. R. | O | Roger Bates |
| Blandford | St. Louis de Blandford | Arthabaska | Q | D. Bergeron |
| Blandford, W. O. | Lunenburg | N S | ||
| Blantyre | Euphrasia | Grey, E. R. | O | James C. Patterson |
| Blayney Ridge, W. O. | Prince William | York | N B | Josiah Davis |
| Blessinton | Tyendinaga | Hastings, E. R. | O | Isaac Mott |
| Blissfield, W. O. | Northumberland | N B | John A. Arbo | |
| Blissville, W. O. | Sunbury | N B | John E. Smith | |
| Bloomfield | Hallowell | Prince Edward | O | Jonathan Striker |
| Bloomfield, W. O. | Carleton | N B | Reuben Allerton | |
| Bloomfield, W. O. | King’s | N B | John Leavitt | |
| Bloomingdale | Waterloo | Waterloo, N. R. | O | J. G. Moyer |
| Bloomington | Whitchurch | York, N. R. | O | Maxon Jones |
| Bloomsburg | Townsend | Norfolk, N. R. | O | L. W. Kitchen |
| Blue Mountain, W. O. | Pictou | N S | Wm. McDonald | |
| Blue’s Mill, W. O. | Inverness | N S | Malcolm Blue | |
| Bluevale | Morris | Huron, N. R. | O | John Messer |
| Blyth | Morris | Huron, N. R. | O | Richard Holmes |
| Blytheswood | Mersea | Essex | O | John Miller |
| Bobcaygeon | Verulam | Victoria, S. R. | O | R. La T. Tupper |
| Bocabec, W. O. | Charlotte | N B | Wm. Erskine | |
| Bogart | Hungerford | Hastings, E. R. | O | Crozier G. Adams |
| Boiestown, W. O. | Northumberland | N B | Miles McMillen | |
| Boisdale, W. O. | Cape Breton | N S | Stephen McNeil | |
| Bolingbroke | S. Sherbrooke | Lanark, S. R. | O | John Korry |
| Bolsover | Eldon | Victoria, N. R. | O | Duncan McRae |
| Bolton Centre | Bolton | Brome | Q | John Blaisdell |
| Bolton Forest | Bolton | Brome | Q | James T. Channell |
| Bomanton | Haldimand | Northumberland, W. R. | O | Richard Knight |
| Bonaventure (sub.) | Hamilton | Bonaventure | Q | |
| Bonaventure River | Hamilton | Bonaventure | Q | Frederick Forest |
| * Bondhead | W. Gwillimbury | Simcoe, S. R. | O | Hiram Lount |
| Bongard’s Corner’s | Marysburg | Prince Edward | O | Job. D. Bongard |
| Bookton | Windham | Norfolk, N. R. | O | P. N. McIntosh |
| Boom, W. O. | Inverness | N S | Alex. McEachern | |
| Bord à Plouffe | St. Martin | Laval | Q | V. Lemay |
| Bornholm | Logan | Perth, N. R. | O | Robert Keys |
| Boscobel | Ely | Shefford | Q | Wm. Hackwell |
| Boston | Townsend | Norfolk, N. R. | O | Oliver C. Rouse |
| Bosworth | Peel | Wellington, C. R. | O | |
| Botany | Howard | Bothwell | O | C. McBrayne |
| * Bothwell | Zone | Bothwell | O | John Taylor |
| Botsford Portage, W. O. | Westmoreland | N B | Wm. Farrow | |
| Boucherville | Boucherville | Chambly | Q | Louis Normandin |
| Boudreau Village, W. O. | Westmoreland | N B | Alex. Boudreau | |
| Boulardarie | Victoria | N S | A. Munro | |
| Boulter | Carlow | Hastings, N. R. | O | James Wilson, sen. |
| Boundary Creek, W. O. | Westmoreland | N B | Merritt D. Harris | |
| Boundary, Presqu’ile, W. O. | Carleton | N B | John D. Baird | |
| Bourg Louis | Bourg Louis | Portneuf | Q | John Hewton |
| Bowling Green | Amaranth | Wellington, N. R. | O | William B. Jelly |
| * Bowmanville | Darlington | Durham, W. R. | O | J. B. Fairbairn |
| Box Grove | Markham | York, E. R. | O | John McCaffrey |
| Boyne | Trafalgar | Halton | O | |
